ET 开发人员参考 |
WorksheetFunction.HypGeom_Dist 方法 |
语法
表达式.HypGeom_Dist(Arg1, Arg2, Arg3, Arg4)
表达式 一个代表 WorksheetFunction 对象的变量。
参数
名称 | 必选/可选 | 数据类型 | 说明 |
---|---|---|---|
Arg1 | 必选 | Double | sample_s - 样本中成功的次数。 |
Arg2 | 必选 | Double | number_sample - 样本的大小。 |
Arg3 | 必选 | Double | population_s - 总体中成功的次数。 |
Arg4 | 必选 | Double | number_population - 总体大小。 |
Arg5 | 可选 | Variant | cumulative - 一个决定函数形式的逻辑值。如果 cumulative 为 TRUE,则 HYPGEOM_DIST 将返回累积分布函数;如果为 FALSE,则将返回概率密度函数。 |
返回值
Double
说明
其中:
x = sample_s
n = number_sample
M = population_s
N = number_population
HYPGEOM_DIST 用于在有限总体中进行不退回抽样的概率计算。